2017 Friendly Flyer Award Winners
Los Angeles World Airports (LAWA) is pleased to announce the winners of the 6th Annual Van Nuys Airport Friendly Flyer Award for calendar year 2017. A luncheon ceremony was held on June 20, 2018 at the Airtel Plaza Hotel to recognize the winners of the prestigious award.
2017 Friendly Flyer Award winners pictured with Commissioner Jeff Daar (seated, second from right) and VNY Noise Officer Len Krugler (standing second row, far left): AVJET Corporation; Caesars Entertainment Operating Co., Inc; Clay Lacy Aviation; Dreamline Aviation, LLC; Jet Edge International; Latitude 33 Aviation, LLC; Oakmont Corporation; Pegasus Elite Aviation; Prime Jet, LLC; Wonderful Citrus Aviation. |
First-time Winners | Repeat Winners | Legacy Winners |
• Air Kaitar, LLC | • Air Lease Corporation | • Clay Lacy Aviation |
• Cirrus Aviation Services | • Aviation Consultants, Inc. | • Dreamline Aviation, LLC |
• Delta Private Jets | • AVJET Corporation | • Flexjet |
• ECN Capital Corporation | • Caesars Entertainment Operating Co., Inc | • Flight Options |
• Jet Aviation Flight Services, Inc. | • Chrysler Aviation, Inc. | • JetSuite |
• Paragon Transport Management, LLC | • Cinco Air Charter, LLC | • NetJets |
• Presidential Aviation, Inc. | • Desert Jet, LLC | • Tutor-Saliba Corporation |
• XCEL Jet Management, Inc. | • Executive Jet Management, Inc. | • West Coast Charters, LLC |
• Gama Aviation | • XOJET, Inc. | |
• Jet Edge International | ||
• Landmark Aviation Aircraft Management & Charter | ||
• Latitude 33 Aviation, LLC | ||
• Leonard Green & Partners, L.P. | ||
• Oakmont Corporation | ||
• Pegasus Elite Aviation | ||
• Prime Jet, LLC | ||
• Sands Aviation, LLC | ||
• Silver Air | ||
• Solairus Aviation | ||
• Sun Air Jets, LLC | ||
• Windsor Jet Management | ||
• Wonderful Citrus Aviation | ||
• Worldwide Jet Charter, Inc. |